Pacific Horizon Motorhomes packages
Pacific Horizon Motorhomes Rates

It does not matter if you are a seasoned hirer of motorhomes or a first-time renter; one of the most important factors at reaching a decision is down to price. You will not find us hiding additional costs in the small print. We know that these unforeseen and incremental costs can have a detrimental effect on your holiday experience. We do not want anything to detract you from the wonderful time you will have exploring New Zealand in a motorhome.

Our rates include more as standard than many other motorhome companies. The key points to remember are:

  • We do not deduct any money from your credit card for security/bond. We take an imprint only.
  • Our standard insurance includes cover to the tyre, windscreens, top and bottom of the vehicle. (This is not the case with all motorhome operators – we urge you to check what you are getting)
  • Free bottle of LPG Gas to get you started
  • No charge for road diesel tax

There are many more inclusions and reasons why we believe we offer the best value for money for motorhome hire.

All Inclusive Option
The all-inclusive Option offers the ultimate peace of mind guarantee. The package includes a $0 excess, table and chairs, baby/booster seat and snow chains (all as required). One-way hires are free of charge should this option be taken. For the complete worry-free motorhome holiday we highly recommend this option.

Indicative Rate Summary
Please note: These rates show the maximum daily hire rate including standard insurance. Please click here to view our latest specials for reduced rate offers.

  2+1 BB Berth 4 Berth 6 Berth SAM
16 Dec 10 — 28 Feb 11  
7-20 days 302 348 384 404
21-28 days 278 320 353 372
29-39 days 257 296 326 343
40+ days 251 289 319 335
01 Mar 11 — 31 Mar 11  
7-20 days 241 277 323 343
21-28 days 222 255 297 316
29-39 days 205 235 275 292
40+ days 200 230 268 285
1 Apr 11 – 30 Apr 11  
7-20 days 200 231 261 302
21-28 days 184 213 240 278
29-39 days 170 196 222 257
40+ days 166 192 217 251
1 May 11 – 31 Aug 11  
7-20 days 128 138 164 185
21-28 days 118 127 151 170
29-39 days 109 117 139 157
40+ days 106 115 136 154
1 Sep 11 — 30 Sep 11  
7-20 days 159 200 226 250
21-28 days 151 190 215 238
29-39 days 143 180 203 225
40+ days 135 170 192 213
01 Oct 11 — 31 Oct 11  
7-20 days 318 374 404 430
21-28 days 302 355 384 409
29-39 days 285 337 364 387
40+ days 270 318 343 366
1 Nov 11 – 15 Dec 11  
7-20 days 240 275 295 340
21-28 days 221 253 271 313
29-39 days 204 234 251 289
40+ days 199 228 245 282
16 Dec 11 – 28 Feb 12  
7-20 days 320 365 395 420
21-28 days 294 336 363 386
29-39 days 272 310 336 357
40+ days 266 303 328 349
01 Mar 12 – 31 Mar 12  
7-20 days 260 295 325 355
21-28 days 239 271 299 327
29-39 days 221 251 276 302
40+ days 216 245 270 295
01 Apr 12 – 30 Apr 12  
7-20 days 215 245 275 310
21-28 days 198 225 253 285
29-39 days 183 208 234 264
40+ days 178 203 228 257
Join Pacific Horizon MotorhomesBecome a fan of Pacific Horizon Motorhomes on FacebookFollow Pacific Horizon Motorhomes on Twitter View Pacific Horizon Motorhomes on youtube Follow Pacific Horizon Motorhomes on Flickr Qualmark endorsed activity Qualmark enviro bronze award Pacific Horizon Motorhomes Greenfleet